SIZE GUIDE
GIRL / BOY
AGE | HEIGHT | CHEST | WAIST | HIPS | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
3-4 yrs | 98 | 38½ | 54 | 21½ | 52 | 20½ | 56.5 | 22 |
4-5 yrs | 104 | 41 | 56 | 22 | 54.5 | 21 | 60 | 23½ |
5-6 yrs | 116 | 45½ | 60.5 | 23½ | 56 | 22 | 64 | 25 |
7-8 yrs | 128 | 50½ | 64.5 | 25 | 58 | 23 | 70 | 27½ |
9-10 yrs | 140 | 55 | 71.5 | 28 | 61.5 | 24 | 77 | 30½ |
11-12 yrs | 152 | 60 | 78 | 31 | 63 | 25 | 86 | 34 |
13-14 yrs | 164 | 64½ | 83 | 33 | 67.5 | 26½ | 88 | 34½ |
BABY GIRL / BABY BOY
TODDLER GIRL / TODDLER BOY
AGE | HEIGHT | CHEST | WAIST | HIPS | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
3-6 m | 68 | 27 | 45 | 17½ | 45 | 17½ | 45 | 17½ |
6-9 m | 74 | 29 | 47 | 18½ | 46.5 | 18 | 48 | 19 |
9-12 m | 80 | 31½ | 49 | 19½ | 48.5 | 19 | 50 | 19½ |
12-18 m | 86 | 34 | 50.5 | 19½ | 50 | 19½ | 52 | 20½ |
18-24 m | 92 | 36 | 52.5 | 20½ | 50.4 | 19½ | 53 | 21 |
30-36 m | 96 | 37½ | 53 | 21 | 51 | 20 | 55 | 21½ |
NEWBORN
AGE | HEIGHT | CHEST | WAIST | HIPS | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
0-1 m | 50-56 | 20-22 | 38.8 | 15 | 38.8 | 15 | 37.6 | 14½ |
1-3 m | 56-62 | 22-24½ | 43 | 17 | 43 | 17 | 43 | 17 |
3-6 m | 62-68 | 24½-26½ | 45 | 17½ | 45 | 17½ | 45 | 17½ |